CLOTHING SIZE GUIDE
EF Size | UK | EUR | US | AU |
XS | 6 | 34 | 2 | 6 |
S | 8 | 36 | 4 | 8 |
M | 10 | 38 | 6 | 10 |
L | 12 | 40 | 8 | 12 |
XL | 14 | 42 | 10 | 14 |
Model is 176cm tall and wearing a size small.
CLOTHING SIZE GUIDE
EF Size | UK | EUR | US | AU |
XS | 6 | 34 | 2 | 6 |
S | 8 | 36 | 4 | 8 |
M | 10 | 38 | 6 | 10 |
L | 12 | 40 | 8 | 12 |
XL | 14 | 42 | 10 | 14 |
Model is 176cm tall and wearing a size small.